<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Office Space Listings &#187; office-building</title>
	<atom:link href="http://sanantonioofficespacelistings.com/tag/office-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanantonioofficespacelistings.com</link>
	<description>Find All San Antonio Office Space Listings Here!</description>
	<lastBuildDate>Wed, 10 Jun 2026 06:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rare Office/Medical Office/Retail Space Available for Lease (4501 McCullough Avenue)</title>
		<link>http://sanantonioofficespacelistings.com/rare-officemedical-officeretail-space-available-for-lease-4501-mccullough-avenue/</link>
		<comments>http://sanantonioofficespacelistings.com/rare-officemedical-officeretail-space-available-for-lease-4501-mccullough-avenue/#comments</comments>
		<pubDate>Wed, 19 Jun 2019 14:04:08 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[cullough-avenue]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[rodgers-commercial]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/rare-officemedical-officeretail-space-available-for-lease-4501-mccullough-avenue/</guid>
		<description><![CDATA[Rare Office/Medical Office/Retail Space Available for Lease 4501 McCullough Avenue, San Antonio, TX 78212 Space Available: 1,231 SF Lease Rate: $1.35 SF/month (NNN) Space Type: Office Building Rodgers Commercial Realty, LLC is pleased to present ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Frare-officemedical-officeretail-space-available-for-lease-4501-mccullough-avenue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Frare-officemedical-officeretail-space-available-for-lease-4501-mccullough-avenue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rare Office/Medical Office/Retail Space Available for Lease 4501 McCullough Avenue, San Antonio, TX 78212 Space Available: 1,231 SF Lease Rate: $1.35 SF/month (NNN) Space Type: Office Building Rodgers Commercial Realty, LLC is pleased to present &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/san-antonio-rare-office-medical-office/6915465017.html" title="Rare Office/Medical Office/Retail Space Available for Lease (4501 McCullough Avenue)">Rare Office/Medical Office/Retail Space Available for Lease (4501 McCullough Avenue)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/rare-officemedical-officeretail-space-available-for-lease-4501-mccullough-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,000 SF Industrial/Office Space on 21.32 AC FOR SALE (Dilley, TX)</title>
		<link>http://sanantonioofficespacelistings.com/6000-sf-industrialoffice-space-on-21-32-ac-for-sale-dilley-tx/</link>
		<comments>http://sanantonioofficespacelistings.com/6000-sf-industrialoffice-space-on-21-32-ac-for-sale-dilley-tx/#comments</comments>
		<pubDate>Thu, 23 May 2019 18:41:54 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[eve-height]]></category>
		<category><![CDATA[fenced]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[phase-service]]></category>
		<category><![CDATA[roll-up-doors]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[space-650]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-800]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/6000-sf-industrialoffice-space-on-21-32-ac-for-sale-dilley-tx/</guid>
		<description><![CDATA[FOR SALE: $950,000 Stabilized and Fenced Yard 6,000 SF industrial/office building (100x60x24) 5,350 SF &#124; Warehouse space 650 SF &#124; Office/Bathroom space (4) 16’ x 16’ roll-up doors 24’ eve height in warehouse 800 amp, 3 phase service (4) ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2F6000-sf-industrialoffice-space-on-21-32-ac-for-sale-dilley-tx%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2F6000-sf-industrialoffice-space-on-21-32-ac-for-sale-dilley-tx%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR SALE: $950,000 Stabilized and Fenced Yard 6,000 SF industrial/office building (100x60x24) 5,350 SF | Warehouse space 650 SF | Office/Bathroom space (4) 16’ x 16’ roll-up doors 24’ eve height in warehouse 800 amp, 3 phase service (4) &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/dilley-6000-sf-industrial-office-space/6895731902.html" title="6,000 SF Industrial/Office Space on 21.32 AC FOR SALE (Dilley, TX)">6,000 SF Industrial/Office Space on 21.32 AC FOR SALE (Dilley, TX)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/6000-sf-industrialoffice-space-on-21-32-ac-for-sale-dilley-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SPACE Approx $1.25/sq ft! ON MAJOR ARTERY! (North West San Antonio)</title>
		<link>http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio/</link>
		<comments>http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio/#comments</comments>
		<pubDate>Fri, 29 Mar 2019 14:45:43 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[lsi]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio/</guid>
		<description><![CDATA[NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/san-antonio-office-space-approx-125-sq/6853143940.html" title="OFFICE SPACE Approx $1.25/sq ft! ON MAJOR ARTERY! (North West San Antonio)">OFFICE SPACE Approx $1.25/sq ft! ON MAJOR ARTERY! (North West San Antonio)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SPACE $1.25/SqFt NW SA! (North West San Antonio)</title>
		<link>http://sanantonioofficespacelistings.com/office-space-1-25sqft-nw-sa-north-west-san-antonio/</link>
		<comments>http://sanantonioofficespacelistings.com/office-space-1-25sqft-nw-sa-north-west-san-antonio/#comments</comments>
		<pubDate>Wed, 27 Mar 2019 16:25:57 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[lsi]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/office-space-1-25sqft-nw-sa-north-west-san-antonio/</guid>
		<description><![CDATA[NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-1-25sqft-nw-sa-north-west-san-antonio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-1-25sqft-nw-sa-north-west-san-antonio%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/san-antonio-office-space-125-sqft-nw-sa/6851651774.html" title="OFFICE SPACE $1.25/SqFt NW SA! (North West San Antonio)">OFFICE SPACE $1.25/SqFt NW SA! (North West San Antonio)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/office-space-1-25sqft-nw-sa-north-west-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space NW SA on Major Artery! Approx 1.25/sqft (North West San Antonio) &#x24;1 1ft2</title>
		<link>http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-north-west-san-antonio-1-1ft2/</link>
		<comments>http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-north-west-san-antonio-1-1ft2/#comments</comments>
		<pubDate>Tue, 26 Mar 2019 14:55:54 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-north-west-san-antonio-1-1ft2/</guid>
		<description><![CDATA[NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-nw-sa-on-major-artery-approx-1-25sqft-north-west-san-antonio-1-1ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-nw-sa-on-major-artery-approx-1-25sqft-north-west-san-antonio-1-1ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid</p>
<p>Visit link:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/san-antonio-office-space-nw-sa-on-major/6850748719.html" title="Office Space NW SA on Major Artery! Approx 1.25/sqft (North West San Antonio) &#x0024;1 1ft2">Office Space NW SA on Major Artery! Approx 1.25/sqft (North West San Antonio) &#x0024;1 1ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-north-west-san-antonio-1-1ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SPACE Approx $1.25/sq ft! ON MAJOR ARTERY! (North West San Antonio) &#x24;1 1ft2</title>
		<link>http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio-1-1ft2/</link>
		<comments>http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio-1-1ft2/#comments</comments>
		<pubDate>Mon, 25 Mar 2019 18:08:55 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-west]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[service-lease]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio-1-1ft2/</guid>
		<description><![CDATA[Office Space available in North West San Antonio on Major Artery! Office Building with Full Service Lease, ALL BILLS PAID! Approx $1.25/sq ft! Call for Details and Floor Plan.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio-1-1ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio-1-1ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Space available in North West San Antonio on Major Artery! Office Building with Full Service Lease, ALL BILLS PAID! Approx $1.25/sq ft! Call for Details and Floor Plan.</p>
<p>Read the original:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/san-antonio-office-space-approx-125-sq/6850112977.html" title="OFFICE SPACE Approx $1.25/sq ft! ON MAJOR ARTERY! (North West San Antonio) &#x0024;1 1ft2">OFFICE SPACE Approx $1.25/sq ft! ON MAJOR ARTERY! (North West San Antonio) &#x0024;1 1ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/office-space-approx-1-25sq-ft-on-major-artery-north-west-san-antonio-1-1ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space NW SA on Major Artery! Approx 1.25/sqft (San Antonio) &#x24;1 1ft2</title>
		<link>http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-san-antonio-1-1ft2/</link>
		<comments>http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-san-antonio-1-1ft2/#comments</comments>
		<pubDate>Mon, 25 Mar 2019 16:07:00 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[lsi]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[rodriguez]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-san-antonio-1-1ft2/</guid>
		<description><![CDATA[NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-nw-sa-on-major-artery-approx-1-25sqft-san-antonio-1-1ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-nw-sa-on-major-artery-approx-1-25sqft-san-antonio-1-1ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>NORTHWEST SAN ANTONIO on a Major Artery. Office Building with Full Service Lease. All Bills Paid</p>
<p>Read the original post:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/san-antonio-office-space-nw-sa-on-major/6849975836.html" title="Office Space NW SA on Major Artery! Approx 1.25/sqft (San Antonio) &#x0024;1 1ft2">Office Space NW SA on Major Artery! Approx 1.25/sqft (San Antonio) &#x0024;1 1ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/office-space-nw-sa-on-major-artery-approx-1-25sqft-san-antonio-1-1ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial/Office Space on 21 AC &#124; For Sale or Lease (Dilley, TX) 6000ft2</title>
		<link>http://sanantonioofficespacelistings.com/industrialoffice-space-on-21-ac-for-sale-or-lease-dilley-tx-6000ft2/</link>
		<comments>http://sanantonioofficespacelistings.com/industrialoffice-space-on-21-ac-for-sale-or-lease-dilley-tx-6000ft2/#comments</comments>
		<pubDate>Thu, 14 Mar 2019 19:27:55 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[eve-height]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[phase-ser]]></category>
		<category><![CDATA[roll-up-doors]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[space-650]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-800]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/industrialoffice-space-on-21-ac-for-sale-or-lease-dilley-tx-6000ft2/</guid>
		<description><![CDATA[FOR SALE: $950,000 FOR LEASE: $8/SF NNN 6,000 SF industrial/office building (100x60x24) that includes: 5,350 SF &#124; Warehouse space 650 SF &#124; Office/Bathroom space (4) 16’ x 16’ roll-up doors 24’ eve height in warehouse 800 amp, 3 phase ser ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Findustrialoffice-space-on-21-ac-for-sale-or-lease-dilley-tx-6000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Findustrialoffice-space-on-21-ac-for-sale-or-lease-dilley-tx-6000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR SALE: $950,000 FOR LEASE: $8/SF NNN 6,000 SF industrial/office building (100x60x24) that includes: 5,350 SF | Warehouse space 650 SF | Office/Bathroom space (4) 16’ x 16’ roll-up doors 24’ eve height in warehouse 800 amp, 3 phase ser &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/dilley-industrial-office-space-on-21-ac/6841463208.html" title="Industrial/Office Space on 21 AC | For Sale or Lease (Dilley, TX) 6000ft2">Industrial/Office Space on 21 AC | For Sale or Lease (Dilley, TX) 6000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/industrialoffice-space-on-21-ac-for-sale-or-lease-dilley-tx-6000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Office Space &#8211; Inexpensive (Broadway and Loop 410) &#x24;525 451ft2</title>
		<link>http://sanantonioofficespacelistings.com/executive-office-space-inexpensive-broadway-and-loop-410-525-451ft2/</link>
		<comments>http://sanantonioofficespacelistings.com/executive-office-space-inexpensive-broadway-and-loop-410-525-451ft2/#comments</comments>
		<pubDate>Thu, 13 Dec 2018 22:51:44 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[broadway-north]]></category>
		<category><![CDATA[broadway-parking]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[conveniently]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[story-office]]></category>
		<category><![CDATA[unreserved-surface]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/executive-office-space-inexpensive-broadway-and-loop-410-525-451ft2/</guid>
		<description><![CDATA[Broadway North Office Building 8546 Broadway St. San Antonio, TX 78217 Conveniently located just north of Loop 410. Building fronts Broadway. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Fexecutive-office-space-inexpensive-broadway-and-loop-410-525-451ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Fexecutive-office-space-inexpensive-broadway-and-loop-410-525-451ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Broadway North Office Building 8546 Broadway St. San Antonio, TX 78217 Conveniently located just north of Loop 410. Building fronts Broadway. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="https://sanantonio.craigslist.org/off/d/executive-office-space/6759191425.html" title="Executive Office Space - Inexpensive (Broadway and Loop 410) &#x0024;525 451ft2">Executive Office Space &#8211; Inexpensive (Broadway and Loop 410) &#x0024;525 451ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sanantonioofficespacelistings.com/executive-office-space-inexpensive-broadway-and-loop-410-525-451ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space for rent (614 W French Pl) &#x24;500 80ft2</title>
		<link>http://sanantonioofficespacelistings.com/office-space-for-rent-614-w-french-pl-500-80ft2/</link>
		<comments>http://sanantonioofficespacelistings.com/office-space-for-rent-614-w-french-pl-500-80ft2/#comments</comments>
		<pubDate>Fri, 19 Oct 2018 15:49:19 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[San Antonio Attorney Office Space]]></category>
		<category><![CDATA[San Antonio Creative Office Space]]></category>
		<category><![CDATA[San Antonio Flex Office Space]]></category>
		<category><![CDATA[San Antonio Office Space]]></category>
		<category><![CDATA[San Antonio Tech Office Space]]></category>
		<category><![CDATA[coffee-shop]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[sac]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://sanantonioofficespacelistings.com/office-space-for-rent-614-w-french-pl-500-80ft2/</guid>
		<description><![CDATA[Law office building has two offices available for sublease. Offices measure 9.5 ft x 8.5 ft and 9.5 x 7.5 ft]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-for-rent-614-w-french-pl-500-80ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsanantonioofficespacelistings.com%2Foffice-space-for-rent-614-w-french-pl-500-80ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
